<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico Travel Magazine &#187; News</title>
	<atom:link href="http://www.mexicotravelmagazine.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicotravelmagazine.com</link>
	<description>Online Travel Magazine</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A special advisory for the INTENSE STORMS</title>
		<link>http://www.mexicotravelmagazine.com/news/a-special-advisory-for-the-intense-storms</link>
		<comments>http://www.mexicotravelmagazine.com/news/a-special-advisory-for-the-intense-storms#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:30:59 +0000</pubDate>
		<dc:creator>Travel Guru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[Intense Storm Warning]]></category>
		<category><![CDATA[Oaxaca]]></category>
		<category><![CDATA[Severe Storm Warning]]></category>
		<category><![CDATA[Special Advisory]]></category>
		<category><![CDATA[Torrential Rain]]></category>
		<category><![CDATA[Veracruz]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=943</guid>
		<description><![CDATA[The BIG news for weather in Mexico continues to be the Central, South Central and Pacific Coast of Mexico.  Already suffering from widespread flooding and severe damage to material goods parts of Mexico in Veracruz, Oaxaca, Chiapas remain underwater. Again the National Weather Service in Mexico has issued an INTENSE STORM WARNING: A special advisory [...]]]></description>
			<content:encoded><![CDATA[<p>The BIG news for weather in Mexico continues to be the Central, South Central and Pacific Coast of Mexico.  Already suffering from widespread flooding and severe damage to material goods parts of Mexico in Veracruz, Oaxaca, Chiapas remain underwater. Again the National Weather Service in Mexico has issued an INTENSE STORM WARNING:</p>
<p>A special advisory for the INTENSE STORMS for the next 72 hours (Until 3pm September 6) for the following states and regions.</p>
<p><strong>Until 3PM Saturday:</strong></p>
<p>OAXACA (the entire state), VERACRUZ (The entire State), TABASCO (Southwest), CHIAPAS (Coastal Areas);</p>
<p><strong>Until 3PM Sunday:</strong></p>
<p>VERACRUZ (Central and North), PUEBLA (North and East), HIDALGO (North and East), SAN LUIS POTOSÍ (East), OAXACA (The Entire State), GUERRERO (The Entire State), MICHOACÁN (South)</p>
<p><strong>Until Monday 3 PM</strong></p>
<p>PUEBLA (North), HIDALGO (North and East);</p>
<p>VERACRUZ (North), TAMAULIPAS (South), y SAN LUIS POTOSÍ (East)</p>
<p>High Possibility of rain with accumulations of 150 mm in 72 horas or more. The potential of rain is associated with a tropical low pressure interacting with Cold Front ·2 and Tropical Wave 26.</p>
<p>The intensity of the Storms can be accompanied by torrential rain, Cloud to Cloud and Cloud to Ground Lightning, HAIL and STRONG WINDS which can cause damage to property.  Depending on the geographical area can also produce FLASH FLOODING, LANDSLIDES OR MUDSLIDES.</p>
<div id="attachment_944" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.mexicotravelmagazine.com/wp-content/uploads/2010/09/Tropical-Sat-4agosto2010-close.jpg"><img class="size-large wp-image-944 " title="Tropical-Sat-4agosto2010-close" src="http://www.mexicotravelmagazine.com/wp-content/uploads/2010/09/Tropical-Sat-4agosto2010-close-1024x438.jpg" alt="Tropical Satellite Close up of Mexico " width="614" height="263" /></a><p class="wp-caption-text">Tropical Satellite Close up of Mexico </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/a-special-advisory-for-the-intense-storms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Gaston Fizzled Out in the Atlantic</title>
		<link>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston-atlantic</link>
		<comments>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston-atlantic#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:33:54 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cozumel]]></category>
		<category><![CDATA[Hurricane Gaston]]></category>
		<category><![CDATA[Isla Mujeres]]></category>
		<category><![CDATA[Tropical Storm Cancun]]></category>
		<category><![CDATA[tropical storm Gaston]]></category>
		<category><![CDATA[Tropical Storm Riviera Maya]]></category>
		<category><![CDATA[Tropical Storms Playa Del Carmen]]></category>
		<category><![CDATA[Tulum]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=931</guid>
		<description><![CDATA[Tropical Storm Gaston fizzled out in the Tropical Atlantic encountering strong windshear and backwash from Danielle, Earl and fiona yesterday. Obviously we will continue to watch the remnants of the low pressure area that is left from Gaston which is just basically a bunch of disorganized clouds and showers moving west for the time but [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Gaston fizzled out in the Tropical Atlantic encountering strong windshear and backwash from Danielle, Earl and fiona yesterday.</p>
<p>Obviously we will continue to watch the remnants of the low pressure area that is left from Gaston which is just basically a bunch of disorganized clouds and showers moving west for the time but we need to see what happens as that area enters warmer waters closer to the Lesser Antilles.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston-atlantic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Gaston Update 1</title>
		<link>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston-update-1</link>
		<comments>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston-update-1#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:59:35 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cozumel]]></category>
		<category><![CDATA[Hurricane Gaston]]></category>
		<category><![CDATA[Isla Mujeres]]></category>
		<category><![CDATA[Tropical Storm Cancun]]></category>
		<category><![CDATA[tropical storm Gaston]]></category>
		<category><![CDATA[Tropical Storm Riviera Maya]]></category>
		<category><![CDATA[Tropical Storms Playa Del Carmen]]></category>
		<category><![CDATA[Tulum]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=925</guid>
		<description><![CDATA[Tropical Storm Gaston continues meandering west at 9 mph / 15 kph with no real change in strength, winds continue at 40 mph / 65 kph moving at 280º (west). Although there are no watches or warnings in effect since Gaston is still quite east of the Northern Leeward Islands or Lesser Antilles but there [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Gaston continues meandering west at 9 mph / 15 kph with no real change in strength, winds continue at 40 mph / 65 kph moving at 280º (west).</p>
<p>Although there are no watches or warnings in effect since Gaston is still quite east of the Northern Leeward Islands or Lesser Antilles but there is no doubt that somewhere from the Lesser Antilles to Puerto Rico a Watch or Warning will pop up based on the Spaghetti on the map below.</p>
<div id="attachment_926" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mexicotravelmagazine.com/wp-content/uploads/2010/09/Tropical-Storm-Fiona.jpg"><img class="size-full wp-image-926 " title="Tropical-Storm-Fiona" src="http://www.mexicotravelmagazine.com/wp-content/uploads/2010/09/Tropical-Storm-Fiona.jpg" alt="Tropical Storm Fiona Computer Models" width="600" height="240" /></a><p class="wp-caption-text">Tropical Storm Fiona Computer Models.</p></div>
<p>You can see from the Model Cancun way off in the left top corner and models still not quite in agreement for a track yet, this early error margin is great so we will watch this carefully for the next few days.  If the models suggesting that Tropical Storm Gaston passes into the Caribbean are correct the area from Anguilla to Dominica should get the first hit around Wednesday next week thus we would start to see watches popping up over the weekend once the system becomes more stable and the computer data more reliable.</p>
<p>For the time I will say that Tropical Storm Gaston will NOT AFFECT MEXICO but I might have to update that over the weekend.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston-update-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Fiona Update 3</title>
		<link>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-update-3</link>
		<comments>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-update-3#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:09:37 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cancun Weather]]></category>
		<category><![CDATA[Hurricane Fiona]]></category>
		<category><![CDATA[Mexico Weather]]></category>
		<category><![CDATA[Riviera Maya Weather]]></category>
		<category><![CDATA[Tropical Depression 8]]></category>
		<category><![CDATA[Tropical Storm Fiona]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=921</guid>
		<description><![CDATA[Tropical Storm Fiona Update 3 for Cancun, Riviera Maya and The Caribbean Coast of Mexico. Tropical Storm Fiona is probably the most disorganized Tropical Storm we have seen this year, disorganized and scattered showers and clouds but still a Tropical Storm in theory.  All of the computer models except BAMD have Tropical Storm Fiona moving [...]]]></description>
			<content:encoded><![CDATA[<h2>Tropical Storm Fiona Update 3 for Cancun, Riviera Maya and The Caribbean Coast of Mexico.</h2>
<p>Tropical Storm Fiona is probably the most disorganized Tropical Storm we have seen this year, disorganized and scattered showers and clouds but still a Tropical Storm in theory.  All of the computer models except BAMD have Tropical Storm Fiona moving basically the same track as Earl but farther to the east than Earl tracked.  The BAMD has Fiona turning south southwest tomorrow and crossing the Turks and Caicos, Cuba and coming right at Playa Del Carmen or Tulum.  Someone really needs to take a look at the BAMD because looking at Tropical Storm Gaston as well BAMD has Gaston tracking nearly the same which conditions do NOT support.</p>
<p>Fiona is packing winds of 50 mph / 95 kph and is moving Northwest 320º at 17 mph / 24 kph.</p>
<p>All watches and warnings were discontinued yesterday while today Bermuda has a Tropical Storm Watch in effect.</p>
<p>Normally I would discontinue special updates on a system so far away and moving away but we will continue to add information as long as the BAMD model is showing a possible track towards us.  Once that is re-calibrated or changes we will discontinue monitoring Fiona as it will have NO EFFECT ON MEXICO, Cancun or The Riviera Maya.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-update-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Fiona Moves Out</title>
		<link>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-moves-out</link>
		<comments>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-moves-out#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:45:29 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Cancun]]></category>
		<category><![CDATA[Hurricane Mexico]]></category>
		<category><![CDATA[Hurricane Riviera Maya]]></category>
		<category><![CDATA[INVEST 97L]]></category>
		<category><![CDATA[Lesser Antilles]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Tropical Storm Fiona]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=913</guid>
		<description><![CDATA[Tropical Storm Fiona with winds just around 60 mph / 95 kph moving out to open sea. Due to current track all Watches and Warnings have been discontinued. We will monitor Tropical Storm Fiona for changes in Direction or Strength. Tropical Storm FIONA will not affect Cancun, Playa Del Carmen or the Riviera Maya or [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Fiona with winds just around 60 mph / 95 kph moving out to open sea.</p>
<p>Due to current track all Watches and Warnings have been discontinued.</p>
<p>We will monitor Tropical Storm Fiona for changes in Direction or Strength.</p>
<p>Tropical Storm FIONA will not affect Cancun, Playa Del Carmen or the Riviera Maya or any part of Mexico for that matter.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-moves-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Downgraded to Category 3 &amp; Upgraded Again</title>
		<link>http://www.mexicotravelmagazine.com/news/hurricane-earl-downgraded</link>
		<comments>http://www.mexicotravelmagazine.com/news/hurricane-earl-downgraded#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:41:26 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cancun Weather]]></category>
		<category><![CDATA[Cozumel Weather.]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Mexico Weather]]></category>
		<category><![CDATA[Riviera Maya Weather]]></category>
		<category><![CDATA[Tropical Storms]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=910</guid>
		<description><![CDATA[Hurricane Earl was downgraded to a Category 3 Hurricane and then Upgraded again.  Hurricane Earl is a Large Dangerous Category 4 Hurricane with sustained winds of 135 mph / 215 kph again and is taking aim at the Atlantic Coast of the US. Fluctuations in intensity are expected tonight and Thursday but a gradual decrease [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Earl was downgraded to a Category 3 Hurricane and then Upgraded again.  Hurricane Earl is a Large Dangerous Category 4 Hurricane with sustained winds of 135 mph / 215 kph again and is taking aim at the Atlantic Coast of the US.</p>
<p>Fluctuations in intensity are expected tonight and Thursday but a gradual decrease in strenght is expected by Friday.</p>
<p>Earl is a Large Hurricane and Growing, Hurricane winds extend 90 miles outward and tropical storm force winds extend as much as 200 miles from the center of Earl.</p>
<p>Here is a summary of the Warnings and Watches from the NHC.</p>
<p>A HURRICANE WARNING IS IN EFFECT FOR&#8230;<br />
* BOGUE INLET NORTH CAROLINA NORTHEASTWARD TO THE NORTH<br />
CAROLINA/VIRGINIA BORDER INCLUDING THE PAMLICO AND ALBEMARLE<br />
SOUNDS.</p>
<p>A HURRICANE WATCH IS IN EFFECT FOR&#8230;<br />
* NORTH OF THE NORTH CAROLINA/VIRGINIA BORDER TO CAPE HENLOPEN<br />
DELAWARE.<br />
* WOODS HOLE TO SAGAMORE BEACH MASSACHUSETTS&#8230;INCLUDING MARTHAS<br />
VINEYARD AND NANTUCKET.</p>
<p>A TROPICAL STORM WARNING IS IN EFFECT FOR&#8230;<br />
* FROM CAPE FEAR TO WEST OF BOGUE INLET NORTH CAROLINA.<br />
* FROM THE NORTH CAROLINA/VIRGINIA BORDER TO SANDY HOOK NEW<br />
JERSEY&#8230;INCLUDING DELAWARE BAY SOUTH OF SLAUGHTER BEACH AND THE<br />
CHESAPEAKE BAY SOUTH OF NEW POINT COMFORT.</p>
<p>A TROPICAL STORM WATCH IS IN EFFECT FOR&#8230;<br />
* SANDY HOOK NEW JERSEY TO WOODS HOLE MASSACHUSETTS&#8230;INCLUDING<br />
BLOCK ISLAND AND LONG ISLAND SOUND.<br />
* NORTH OF SAGAMORE BEACH TO THE MOUTH OF THE MERRIMACK RIVER<br />
MASSACHUSETTS.</p>
<p>Hurricane Earl will NOT AFFECT MEXICO and this will be the Last Report here for Hurricane Earl.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/hurricane-earl-downgraded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression 9 becomes Tropical Storm Gaston</title>
		<link>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston</link>
		<comments>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:14:03 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Riviera Maya]]></category>
		<category><![CDATA[hurricanes Cancun]]></category>
		<category><![CDATA[Tropical Depression 9]]></category>
		<category><![CDATA[tropical storm Gaston]]></category>
		<category><![CDATA[Tropical Storm Mexico]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=907</guid>
		<description><![CDATA[Well it happened, just moments ago that Tropical Depression 9 gained strength as we thought it would and became the 7th named Tropical Event of the 2010 Hurricane Season and the 4th tropical storm in 11 days. Current Winds are 40 mph / 65 kph Moving West (275º) at 15 mph / 24 kph. Currently [...]]]></description>
			<content:encoded><![CDATA[<p>Well it happened, just moments ago that Tropical Depression 9 gained strength as we thought it would and became the 7th named Tropical Event of the 2010 Hurricane Season and the 4th tropical storm in 11 days.</p>
<p>Current Winds are 40 mph / 65 kph Moving West (275º) at 15 mph / 24 kph.</p>
<p>Currently there are no watches or warnings related to Tropical Storm Gaston.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/tropical-storm-gaston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression 9 forms in the Atlantic</title>
		<link>http://www.mexicotravelmagazine.com/news/tropical-depression-9-forms-in-the-atlantic</link>
		<comments>http://www.mexicotravelmagazine.com/news/tropical-depression-9-forms-in-the-atlantic#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:32:50 +0000</pubDate>
		<dc:creator>Travel Guru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Riviera Maya]]></category>
		<category><![CDATA[hurricanes Cancun]]></category>
		<category><![CDATA[Tropical Depression 9]]></category>
		<category><![CDATA[tropical storm Gaston]]></category>
		<category><![CDATA[Tropical Storm Mexico]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=901</guid>
		<description><![CDATA[Tropical Depression 9 forms in the Tropical Atlantic! Seems that August went out with a rush of hurricanes and Tropical Events and September is coming in the same way, with a rush of Tropical Events already on the board and more waves coming off the coast of Africa. Tropical Depression 9 was an INVEST just [...]]]></description>
			<content:encoded><![CDATA[<h2>Tropical Depression 9 forms in the Tropical Atlantic!</h2>
<p>Seems that August went out with a rush of hurricanes and Tropical Events and September is coming in the same way, with a rush of Tropical Events already on the board and more waves coming off the coast of Africa.</p>
<p>Tropical Depression 9 was an INVEST just this morning but one with a lot of potential to develop and develop it is.</p>
<p>Tropical Depression 9 is moving much slower (14 mph) than Fiona or Earl did and thus the possibility to become larger and more powerful sooner than its sisters who were charging to the west at 24 or 25 mph.</p>
<p>Winds are already 35 mph so right on the border of becoming the next named Tropical System of the 2010 Hurricane Season (Gaston).</p>
<p>While most of the Islands seem to be dodging the bullet with Fiona I am not sure that will happen with Gaston.  Gaston has the potential to become a major storm and at the current speed would reach the Lesser Antilles in about 6 days (Monday next week).  But realistically 1860 miles away and still just a depression is hard to predict what will eventually come of Gaston when he becomes the 6th named storm of the season.</p>
<p>Current models although only about 50% accurate seem to agree that Gaston could move directly toward the Lesser Antilles and then into the Caribbean while a couple models have Gaston following the same path as Fiona.  Right now we will definately keep an eye on this one as a potential threat to the Caribbean next week.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/tropical-depression-9-forms-in-the-atlantic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Fiona &#8211; Update 1</title>
		<link>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-update-1</link>
		<comments>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-update-1#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:45:43 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Hurricane Cancun]]></category>
		<category><![CDATA[Hurricane Mexico]]></category>
		<category><![CDATA[Hurricane Riviera Maya]]></category>
		<category><![CDATA[Hurricane Warnings]]></category>
		<category><![CDATA[Hurricane Watches]]></category>
		<category><![CDATA[INVEST 97L]]></category>
		<category><![CDATA[Lesser Antilles]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Tropical Storm Fiona]]></category>
		<category><![CDATA[Tropical Storm Warnings]]></category>
		<category><![CDATA[Tropical Storm Watches]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=892</guid>
		<description><![CDATA[Tropical Storm Fiona continues on the same track to the West Northwest with little change in intensity but today or tomorrow we could see some strengthening of Fiona. Tropical Storm warnings are in effect for St. Martin and St. Barthelemy while a Tropical Storm Watch is in effect for Antigua, Barbuda, Montserrat, St. Kitts, Nevis [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Fiona continues on the same track to the West Northwest with little change in intensity but today or tomorrow we could see some strengthening of Fiona.</p>
<p>Tropical Storm warnings are in effect for St. Martin and St. Barthelemy while a Tropical Storm Watch is in effect for Antigua, Barbuda, Montserrat, St. Kitts, Nevis and Anguilla.  Also St. Maarten, Saba and St. Eustatius have a Tropical Storm Watch in Effect.</p>
<p>Tropical Storm Fiona is expected to take a turn more to the north and sooner than Hurricane Earl did and spare most of the islands any direct affects from the system although the entire area of warnings and watches can get heavy rains and gusty winds from this system as well.</p>
<p>Tropical Storm Fiona will have NO AFFECT on MEXICO at all.</p>
<p>For up to the minute information from the Islands affected or near affected areas please visit <a href="http://www.stormcarib.com" target="_blank">Storm Carib</a>.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/tropical-storm-fiona-update-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Category 4 Hurricane Update 6</title>
		<link>http://www.mexicotravelmagazine.com/news/hurricane-earl-category-4-hurricane-update-6</link>
		<comments>http://www.mexicotravelmagazine.com/news/hurricane-earl-category-4-hurricane-update-6#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:35:02 +0000</pubDate>
		<dc:creator>scubakevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cancun Weather]]></category>
		<category><![CDATA[Cozumel Weather.]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[INVEST 97L]]></category>
		<category><![CDATA[Mexico Weather]]></category>
		<category><![CDATA[Riviera Maya Weather]]></category>
		<category><![CDATA[Tropical Storms]]></category>

		<guid isPermaLink="false">http://www.mexicotravelmagazine.com/?p=889</guid>
		<description><![CDATA[Hurricane Earl a dangerous Category 4 Hurricane continues to strengthen as it moves away from the USVI and BVI on a course of West Northwest packing winds of 135 mph / 215 kph. Tropical Storm Warnings continue in effect for the Turks and Caicos and Southeastern Bahamas. Interests in the US, in particular from the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Earl a dangerous Category 4 Hurricane continues to strengthen as it moves away from the USVI and BVI on a course of West Northwest packing winds of 135 mph / 215 kph.</p>
<p>Tropical Storm Warnings continue in effect for the Turks and Caicos and Southeastern Bahamas.</p>
<p>Interests in the US, in particular from the Carolinas North through New England should monitor the progress of Hurricane Earl as hurricane watches for the Atlantic Coast of the US could be needed late today or tonight.</p>
<p>Hurricane Earl had NO IMPACT on Mexico and WILL NOT AFFECT MEXICO.</p>
<p>For Information on how hurricane Earl affected the Islands visit <a href="http://www.stormcarib.com" target="_blank">Storm Carib</a>.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexicotravelmagazine.com/news/hurricane-earl-category-4-hurricane-update-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
